<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Australian Eye News</title>
	<atom:link href="http://www.theaustralianeye.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theaustralianeye.com</link>
	<description>News</description>
	<lastBuildDate>Fri, 17 May 2013 16:08:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Earthquake rattles Ottawa to Toronto</title>
		<link>http://www.theaustralianeye.com/current-news/earthquake-rattles-ottawa-to-toronto-aoi37348.html</link>
		<comments>http://www.theaustralianeye.com/current-news/earthquake-rattles-ottawa-to-toronto-aoi37348.html#comments</comments>
		<pubDate>Fri, 17 May 2013 14:11:48 +0000</pubDate>
		<dc:creator>Erik West</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[An Earthquake]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Geography Of North America]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Province Of Ontario]]></category>
		<category><![CDATA[Southern Ontario]]></category>

		<guid isPermaLink="false">http://www.theaustralianeye.com/?p=37348</guid>
		<description><![CDATA[An earthquake measured at magnitude as high as 5.2, rattled the Canadian province of Ontario on Friday at 09:43 (13:43GMT/UTC). The earthquake was reported to be measured between 4.4 and 5.2 with the USGS reporting it being felt as far away as Michigan, USA. The epicentre was located just outside Gatineau in the province of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_37349" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-37349" alt="Map indicating the approximate location of an earthquake that occurred in southern Ontario, Canada." src="http://cdn.theaustralianeye.com/wp-content/uploads/2013/05/caanda-earthquake-2013-150x150.jpg" width="150" height="150" /><p class="wp-caption-text">Map indicating the approximate location of an earthquake that occurred in southern Ontario, Canada.</p></div>
<p>An earthquake measured at magnitude as high as 5.2, rattled the Canadian province of Ontario on Friday at 09:43 (13:43GMT/UTC). The earthquake was reported to be measured between 4.4 and 5.2 with the USGS reporting it being felt as far away as Michigan, USA.</p>
<p>The epicentre was located just outside Gatineau in the province of Quebec &#8211; Gatineau is located 67km from Ottawa, Canada&#8217;s capital city.</p>
<p>&#8220;The earthquake lasted approximately 15 seconds,&#8221; said a Canadian environmental official.</p>
<p>Residents between Ottawa and Toronto, Canada&#8217;s largest city, reported the earthquake moved things in their homes and offices.</p>
<p>&#8220;I heard a rumbling sound and my house and the things in it. I have things on my kitchen counters &#8211; they started to move, the plants in my house started to shake. The water in my aquarium moved around and my fish got really nervous,&#8221; said a resident of Richmond Hill, a suburb of Toronto.</p>
<p>Some residents said they saw the ground shaking, although these reports have not been confirmed.</p>
<p>Less than 10 minutes after the earthquake, a 3.6-magnitude aftershock was also recorded.</p>
<p>No injuries or damage is reported. Experts say damage and injuries are expected for earthquakes measuring 5.5 or greater.</p>
<p>The USGS reported the earthquake&#8217;s epicentre was located approximately 9.8 km (6 miles) below ground 25km NNE of Shawville, Canada. Earthquakes with epicentres deep below the surface are felt over much larger areas compared to epicentres located near the surface.</p>
<p>The USGS downgraded the magnitude of the earthquake to 4.4 at approximately 10:30 (14:30GMT/UTC).</p>
<p>The southern Ontario region has a low to moderate level of seismic activity. An average of 2-3 minor earthquakes measuring 2.5 or larger have been recorded during the past 30 years.</p>
<p>According to Natural Resources Canada the causes of earthquakes in eastern Canada are not well understood because there are no tectonic plates in the region.</p>
<p>According to the Natural Resources Canada website, &#8220;Eastern Canada is part of the stable interior of the North American Plate. Seismic activity in areas like these seems to be related to the regional stress fields, with the earthquakes concentrated in regions of crustal weakness&#8221;</p>
<p>A magnitude 5.0 earthquake occourred within the same region during June 2010. An earthquake measuring about 6.0 occurred in the region in 1935.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianeye.com/current-news/earthquake-rattles-ottawa-to-toronto-aoi37348.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of control systems exposed on internet: researcher</title>
		<link>http://www.theaustralianeye.com/current-news/thousands-of-control-systems-exposed-on-internet-researcher-aoi37342.html</link>
		<comments>http://www.theaustralianeye.com/current-news/thousands-of-control-systems-exposed-on-internet-researcher-aoi37342.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:37:06 +0000</pubDate>
		<dc:creator>Erik West</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Computer Network Security]]></category>
		<category><![CDATA[Computer security]]></category>
		<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Internet Systems]]></category>
		<category><![CDATA[Scada]]></category>
		<category><![CDATA[Scada Systems]]></category>
		<category><![CDATA[Stuxnet]]></category>

		<guid isPermaLink="false">http://www.theaustralianeye.com/?p=37342</guid>
		<description><![CDATA[A researcher announced he found over 100,000 control systems exposed on the internet – control systems that are potentially critical to infrastructure, manufacturing and other systems. The control systems are referred to as Supervisory Control and Data Acquisition, or SCADA – which are not designed for exposure on the internet. “The sheer number of critical, [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_37343" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-37343" alt="Screenshot provided by a researcher that accessed a SCADA system over the internet in 2011" src="http://cdn.theaustralianeye.com/wp-content/uploads/2013/04/pr0f-screenshot-150x150.jpg" width="150" height="150" /><p class="wp-caption-text">Screenshot provided by a researcher that accessed a SCADA system over the internet in 2011</p></div>
<p>A researcher announced he found over 100,000 control systems exposed on the internet – control systems that are potentially critical to infrastructure, manufacturing and other systems. The control systems are referred to as Supervisory Control and Data Acquisition, or SCADA – which are not designed for exposure on the internet.</p>
<p>“The sheer number of critical, bizarre, and just plain scary devices connected to the internet through serial port servers are an indication of just how dangerous the internet has become,” said HD Moore, the researcher that made the findings.</p>
<p>SCADA systems became broadly known when a program called Stuxnet – a virus, was found to have sabotaged Iran’s nuclear program. The virus targeted a specific type of SCADA system and affected centrifuges used in the enrichment of uranium, used in nuclear weapons.</p>
<p>In a blog post explaining how the research was carried out, HD Moore said the control systems that were found are connected to the internet through serial port servers – devices designed to bridge the capability gap between modern computer networks and the often proprietary networks used by SCADA systems.</p>
<p>The researcher said the exposed SCADA systems did not have any security, making them vulnerable to attack via the internet.</p>
<p>“Many serial devices do not require authentication and instead assume that if you are physically connected to a serial port (serial port servers), you probably have the right to configure the system,” added HD Moore.</p>
<p>According to HD Moore, organizations that are responsible for the insecure SCADA systems also connect their systems to mobile phone networks, making detecting security vulnerabilities more difficult.</p>
<p>“Few organizations are aware that their equipment can be accessed through serial ports connected through mobile networks. In some cases, the organization may assume that their specific mobile configuration prevents access from the internet&#8230;” added Moore.</p>
<p>Of the 114,000 systems connected to the internet, 13,000 of provide a high level of access to any attacker that connects to the systems.</p>
<p>The researcher offered a number of remedies that include setting unique passwords on systems – many systems ship with default passwords that are never changed.</p>
<p>The researcher used a list of over 420,000 devices found by a project called the Internet Census 2012, which found the devices by performing basic scans on randomly selected network addresses. A previous and similar project identified 500,000 devices using another method.</p>
<p>A researcher named pr0f proved in 2011 that SCADA systems can be accessed over the internet by publishing information from a Polish waste-water treatment plant.</p>
<p>Detailed information about the researcher&#8217;s findings can be found on the <a href="https://community.rapid7.com/community/metasploit/blog/2013/04/23/serial-offenders-widespread-flaws-in-serial-port-servers" target="_blank">Metasploit Project</a> blog site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianeye.com/current-news/thousands-of-control-systems-exposed-on-internet-researcher-aoi37342.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope celebrates 23 years of important discoveries</title>
		<link>http://www.theaustralianeye.com/current-news/hubble-space-telescope-celebrates-23-years-of-important-discoveries-aoi37337.html</link>
		<comments>http://www.theaustralianeye.com/current-news/hubble-space-telescope-celebrates-23-years-of-important-discoveries-aoi37337.html#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:44:29 +0000</pubDate>
		<dc:creator>Erik West</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[James Webb Space Telescope]]></category>
		<category><![CDATA[Lockheed Corporation]]></category>
		<category><![CDATA[Space Observatory]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Space Telescope]]></category>
		<category><![CDATA[Space Telescope Science Institute]]></category>
		<category><![CDATA[The Hubble Space Telescope]]></category>
		<category><![CDATA[The Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.theaustralianeye.com/?p=37337</guid>
		<description><![CDATA[A more accurate estimate of the universe&#8217;s age, the discovery of dark energy, and offering enough data for scientists to create more that 10,000 research papers are just a few of the contributions to science the Hubble Space Telescope has made during its 23 years in space. The Hubble Space Telescope was put into orbit [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_37338" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-37338" alt="One of the most famous images taken in 1995 by the Hubble Space Telescope – the Pillars of Creation showing stars forming in the Eagle Nebula" src="http://cdn.theaustralianeye.com/wp-content/uploads/2013/04/hst-pillars-150x150.jpg" width="150" height="150" /><p class="wp-caption-text">One of the most famous images taken in 1995 by the Hubble Space Telescope – the Pillars of Creation showing stars forming in the Eagle Nebula</p></div>
<p>A more accurate estimate of the universe&#8217;s age, the discovery of dark energy, and offering enough data for scientists to create more that 10,000 research papers are just a few of the contributions to science the Hubble Space Telescope has made during its 23 years in space.</p>
<p>The Hubble Space Telescope was put into orbit by the space shuttle Discovery on April 24 1990, after approximately seven years of design and construction. The US Congress approved funding of US$36m in 1978, with a final construction cost of approximately US$2.5bn and final cumulative costs reaching US$10bn to US$20bn, partly due to delays as a result of the 2003 Columbia shuttle disaster.</p>
<p>Shortly after its launch scientists found that images from the space telescope were blurred as a result of a problem with the construction of the telescope’s primary mirror.</p>
<p>&#8220;Hubble was the butt of a lot of jokes &#8211; satirizing cartoons, in newspapers and on late-night talk shows.</p>
<p>“The poor observatory was kind of a laughingstock there in the beginning,” said Hubble Mission Office head Ken Sembach of the Space Telescope Science Institute.</p>
<p>The problem was corrected in 1993 when <a href="/current-news/space-shuttle-program-ends-with-flawless-launch-aoi6535.html" target="_blank">space shuttle Endeavor</a> carried crew and equipment to perform an <em>in situ</em> repair.</p>
<p>The space telescope originally had an expected useful life of approximately 10 years, yet a key design feature that allowed the telescope to be serviced in orbit significantly extended its life.</p>
<p>Sembach commented, “I don&#8217;t think when Hubble was first envisioned that anybody expected it to last more than five or 10 years, let alone 20 years.</p>
<p>“I think that the repairs and everything else that has been done to the observatory have been far more spectacular than had ever been envisioned originally.&#8221;</p>
<p>According to NASA, it costs approximately US$98m to keep the telescope operational with funding haven been committed into the year 2016. Yet it is anticipated that funding will continue as long as the iconic telescope provides useful data.</p>
<p><a href="/press-release/nasas-wise-survey-uncovers-millions-of-black-holes-aoi36555.html" target="_blank">NASA</a> plans to launch a new space telescope, called the James Webb Space Telescope, during 2018. The new telescope will have an orbit that’s much farther from the earth that the orbit of the Hubble Space Telescope, and will have a primary mirror of 6.5m – much larger than Hubble’s 2.5m mirror.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianeye.com/current-news/hubble-space-telescope-celebrates-23-years-of-important-discoveries-aoi37337.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike pulls Boston Massacre t-shirts</title>
		<link>http://www.theaustralianeye.com/current-news/nike-pulls-boston-massacre-t-shirts-aoi37332.html</link>
		<comments>http://www.theaustralianeye.com/current-news/nike-pulls-boston-massacre-t-shirts-aoi37332.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:18:49 +0000</pubDate>
		<dc:creator>Nigel Shelbourne</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Boston Massacre]]></category>
		<category><![CDATA[Boston Red Sox Playoff]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[Nike Recalls]]></category>
		<category><![CDATA[The Boston Marathon]]></category>
		<category><![CDATA[The Boston Red Sox]]></category>

		<guid isPermaLink="false">http://www.theaustralianeye.com/?p=37332</guid>
		<description><![CDATA[Nike said it had recalled from its store shelves on Monday, out of respect for the Boston Marathon attacks, t-shirts that were emblazoned with the words “Boston Massacre”. “We conducted this process as quickly as possible and are confident the product has been removed from distribution,” said a Nike spokesperson. The phrase “Boston Massacre” is [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_37333" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-37333" alt="Nike recalled from its store shelves t-shirts that were emblazoned with the words “Boston Massacre” " src="http://cdn.theaustralianeye.com/wp-content/uploads/2013/04/boston-massacre-tshirt-150x150.jpg" width="150" height="150" /><p class="wp-caption-text">Nike recalled from its store shelves t-shirts that were emblazoned with the words “Boston Massacre”</p></div>
<p>Nike said it had recalled from its store shelves on Monday, out of respect for the Boston Marathon attacks, t-shirts that were emblazoned with the words “Boston Massacre”.</p>
<p>“We conducted this process as quickly as possible and are confident the product has been removed from distribution,” said a Nike spokesperson.</p>
<p>The phrase “Boston Massacre” is a reference to a 1770 attack by on Boston by British soldiers. The t-shirt plays on the event’s significance and is for New York Yankees fans to highlight the end of the Boston Red Sox playoff chances in 1978 and 2006 when the Yankees swept the World Series.</p>
<p>The sweeps came to be known among fans as the “Boston massacres”.</p>
<p>Three people died and over 170 were injured last week in twin bomb blasts at the finish line of the famous Boston Marathon. Authorities have since identified two brothers, Tamerlan and Dzhokhar Tsarnaev &#8211; Tamerian, 26, was killed in a gunfight with police and Dzhokar, 19, was captured last Friday after a massive manhunt closed a large part of Boston. Dzhokhar Tsarnaev has been charged and could face the death penalty under US Federal law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianeye.com/current-news/nike-pulls-boston-massacre-t-shirts-aoi37332.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada thwarts possible terrorist attack</title>
		<link>http://www.theaustralianeye.com/current-news/canada-thwarts-possible-terrorist-attack-aoi37328.html</link>
		<comments>http://www.theaustralianeye.com/current-news/canada-thwarts-possible-terrorist-attack-aoi37328.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:47:53 +0000</pubDate>
		<dc:creator>Erik West</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Al-Qaeda]]></category>
		<category><![CDATA[Ontario Terrorism Plot]]></category>
		<category><![CDATA[Passenger Train]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Terrorism In Canada]]></category>
		<category><![CDATA[Terrorist Attacks]]></category>

		<guid isPermaLink="false">http://www.theaustralianeye.com/?p=37328</guid>
		<description><![CDATA[Canadian authorities announced on Monday they have disrupted a planned terrorist attack on a passenger train and arrested two people, possibly linked to al-Qaeda. In a press conference held by the RCMP, Canada’s national and federal police force, said, “As a result of extensive collaborative efforts, the RCMP was able to disrupt the threat early. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_37329" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-37329" alt="Canadian say they  disrupted a planned terrorist attack on a passenger train and arrested two people" src="http://cdn.theaustralianeye.com/wp-content/uploads/2013/04/canadian-terror-plot-thwarted-150x150.jpg" width="150" height="150" /><p class="wp-caption-text">Canadian say they disrupted a planned terrorist attack on a passenger train and arrested two people</p></div>
<p>Canadian authorities announced on Monday they have disrupted a planned terrorist attack on a passenger train and arrested two people, possibly linked to al-Qaeda.</p>
<p>In a press conference held by the RCMP, Canada’s national and federal police force, said, “As a result of extensive collaborative efforts, the RCMP was able to disrupt the threat early. While the RCMP believed that these individuals had the capacity and intent to carry out these criminal acts, there was no imminent threat to the general public, rail employees, train passengers or infrastructure.”</p>
<p>The two arrested are Chiheb Esseghaier, 30, and Raed Jaser, 35, in Montreal, Quebec and Toronto, Ontario. Authorities said the men “were receiving support from al-Qaeda elements located in Iran&#8221; and added they do not have any indication the possible attacks were state-sponsored.</p>
<p>Both men are not Canadian citizens and are scheduled to appear in court on Tuesday on charges of “conspiring to carry out a terrorist attack” and “conspiring to murder persons unknown for the benefit of, at the direction of, or in association with a terrorist group.”</p>
<p>The arrest of the two men is part of a cross border investigation involving authorities from Canada and the United States, including the FBI, and US Department of Homeland Security.</p>
<p>A Canadian news report stated attack on the train the two men were targeting would have occurred on the Canadian side of a route between New York and Toronto.</p>
<p>Authorities declined to provide further details about the two suspects, yet a spokesperson for the University of Sherbrooke reportedly said Esseghaier studied at the university between 2008-2009.</p>
<p>The arrests come on the same day Canadian MPs debate an anti-terrorism bill that includes provisions that make it an offence to leave the country to participate in acts of terror and grants police the power to pre-emptively arrest someone suspected of terrorism and hold them for three days without charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianeye.com/current-news/canada-thwarts-possible-terrorist-attack-aoi37328.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherlyn Chopra reveals Kamasutra 3D poster</title>
		<link>http://www.theaustralianeye.com/entertainment/sherlyn-chopra-reveals-kamasutra-3d-poster-aoi37324.html</link>
		<comments>http://www.theaustralianeye.com/entertainment/sherlyn-chopra-reveals-kamasutra-3d-poster-aoi37324.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:04:49 +0000</pubDate>
		<dc:creator>Monique Robinson</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Cannes Film Festival]]></category>
		<category><![CDATA[Cinema Of India]]></category>
		<category><![CDATA[Film Festival]]></category>
		<category><![CDATA[Indian Films]]></category>
		<category><![CDATA[Indian Society]]></category>
		<category><![CDATA[Kama Sutra]]></category>
		<category><![CDATA[Sherlyn Chopra]]></category>

		<guid isPermaLink="false">http://www.theaustralianeye.com/?p=37324</guid>
		<description><![CDATA[Sherlyn Chopra revealed on Monday a poster for her upcoming film Kamasutra 3D, saying the poster is one of several that will be released for the 2013 Cannes Film Festival. In the poster, Chopra is shown by herself, from the side, and apparently topless. The image is similar to a scene in a trailer previously [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_37325" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-37325" alt="Sherlyn Chopra appears in a promotional poster for the upcoming film Kamasutra 3D" src="http://cdn.theaustralianeye.com/wp-content/uploads/2013/04/kamasutra-3d-poster-150x150.jpg" width="150" height="150" /><p class="wp-caption-text">Sherlyn Chopra appears in a promotional poster for the upcoming film Kamasutra 3D</p></div>
<p><a title="Sherlyn Chopra to lead in Kamasutra 3D in 2013" href="http://www.theaustralianeye.com/entertainment/sherlyn-chopra-to-lead-in-kama-sutra-3d-in-2013-aoi36767.html">Sherlyn Chopra</a> revealed on Monday a poster for her upcoming film Kamasutra 3D, saying the poster is one of several that will be released for the 2013 Cannes Film Festival.</p>
<p>In the poster, Chopra is shown by herself, from the side, and apparently topless. The image is similar to a scene in a trailer previously published on YouTube.</p>
<p>Chopra made the poster available via her Twitter feed saying, “1 of the few posters of Kamasutra 3D to be shortly showcased at a press conference at the 66th Cannes Film Festival”.</p>
<p>The film, Kamasutra 3D, was previously announced to be scheduled to be released in time for the 2013 Cannes Film Festival. The film’s production started on April 12 and no release date has been set.</p>
<p>Filming will take place in Hollywood due to the controversial nature of the adult film. Chopra is reportedly said to appear completely nude in several sex scenes.</p>
<p>Of the scenes, director Rupesh Paul said, &#8220;Sherlyn is a very dedicated actress and she is very passionate about her job. I don&#8217;t think any other actress could justify it. Besides, it&#8217;s a very bold subject where she is going nude and there are eight actors in the film who are also going nude.&#8221;</p>
<p>Chopra made headlines in July 2012 when <a title="Bollywood actress Sherlyn Chopra Playboy’s first Indian model" href="http://www.theaustralianeye.com/entertainment/bollywood-actress-sherlyn-chopra-playboys-first-indian-model-aoi36327.html">Chopra announced her possible appearance in an upcoming issue of Playboy Magazine</a>, making her the first Indian model to be featured in the famous magazine. Chopra posted several photos from the photoshoot followed by several other photos, not related to the photoshoot, that caused controversy within India.</p>
<p>Initially <a title="Sherlyn Chopra to lead in Kamasutra 3D in 2013" href="http://www.theaustralianeye.com/entertainment/sherlyn-chopra-to-lead-in-kama-sutra-3d-in-2013-aoi36767.html">Kamasutra 3D</a> was originally scheduled to be released in time for the 2013 Cannes Film Festival, and industry insiders anticipated the Playboy issue featuring Chopra could have been published to coincide with the event. There’s currently no information on whether Playboy Magazine will publish Chopra’s photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianeye.com/entertainment/sherlyn-chopra-reveals-kamasutra-3d-poster-aoi37324.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math wiz Shakuntala Devi dead at 83</title>
		<link>http://www.theaustralianeye.com/current-news/math-wiz-shakuntala-devi-dead-at-83-aoi37319.html</link>
		<comments>http://www.theaustralianeye.com/current-news/math-wiz-shakuntala-devi-dead-at-83-aoi37319.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:24:20 +0000</pubDate>
		<dc:creator>Gary Dunn</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[Educational Psychology]]></category>
		<category><![CDATA[Giftedness]]></category>
		<category><![CDATA[Math Wiz]]></category>
		<category><![CDATA[Mental Arithmetic]]></category>
		<category><![CDATA[Mental Calculation]]></category>
		<category><![CDATA[Mental Calculator]]></category>
		<category><![CDATA[Shakuntala Devi]]></category>
		<category><![CDATA[Shakuntala Devi Educational Foundation Public Trust]]></category>

		<guid isPermaLink="false">http://www.theaustralianeye.com/?p=37319</guid>
		<description><![CDATA[Shakuntala Devi, an Indian prodigy mental calculator, died on Sunday in Bangalore, India &#8211; she was 83. Known for her prodigious mental calculation ability, during the 1970s, Devi calculated the 23rd root of a 201-digit number 10 seconds faster than a computer, earning her the title the human computer. Devi stunned the world during the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_37323" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-37323" alt="Shakuntala Devi, computational genius, died in Bangalore, India n April 21, aged 83" src="http://cdn.theaustralianeye.com/wp-content/uploads/2013/04/Shakuntala-Devi-150x150.jpg" width="150" height="150" /><p class="wp-caption-text">Shakuntala Devi, computational genius, died in Bangalore, India n April 21, aged 83</p></div>
<p>Shakuntala Devi, an Indian prodigy mental calculator, died on Sunday in Bangalore, India &#8211; she was 83. Known for her prodigious mental calculation ability, during the 1970s, Devi calculated the 23rd root of a 201-digit number 10 seconds faster than a computer, earning her the title the human computer.</p>
<p>Devi stunned the world during the 1970s and 1980s with her mental calculation capabilities, despite not having a formal education. In an interview Devi said her parents could not afford the school’s monthly fee of Rs 2 (approximately US$0.04 based on current exchange rate).</p>
<p>The 1995 Guiness World Book of Records lists her record of multiplying two 13-digit numbers in 28 seconds.</p>
<p>Although her skills are in math, she is considered to be a computational genius primarily because she did not make any contributions to the study of mathematics. Devi said in an interview that she could not transfer her “abilities to anyone” and had dreamed of creating a mathematics university and research and development centre.</p>
<p>Devi worked as an astrologer, deriving horoscopes from numbers, and date and time of birth, and place of birth.</p>
<p>Those close to Devi said she used unusual techniques, mnemonic devices, and vast memorization techniques to perform the sophisticated calculations. Her father is said to have discovered her unusual computational ability when Devi was three years old, and Devi is said to have become proficient in math by age five.</p>
<p>Her father, a circus performer at one time, took Devi on road shows to demonstrate her calculation capabilities, purportedly to generate income for the family.</p>
<p>DC Shivdev Deshmudre, trustee, Shakuntala Devi Educational Foundation Public Trust said, &#8220;She was a vibrant lady who was sharp-minded and energetic. A witty person, she was fiercely independent as well.”</p>
<p>Devi died as a result of complications of several pre-existing conditions, for which she was hospitalized on April 3, combined with a heart attack she suffered on Saturday. Hundreds of people attended the giving of last rites on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianeye.com/current-news/math-wiz-shakuntala-devi-dead-at-83-aoi37319.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 injured, possibly 2 dead in Boston blast</title>
		<link>http://www.theaustralianeye.com/current-news/100-injured-possibly-2-dead-in-boston-blast-aoi37314.html</link>
		<comments>http://www.theaustralianeye.com/current-news/100-injured-possibly-2-dead-in-boston-blast-aoi37314.html#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:11:42 +0000</pubDate>
		<dc:creator>Erik West</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[2 Dead]]></category>
		<category><![CDATA[Bomb Blast]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.theaustralianeye.com/?p=37314</guid>
		<description><![CDATA[Two bomb blasts near the finish line of the well known Boston marathon injured at least 110 and possibly killed 2 people on Monday at approximately 19:00GMT/UTC. The two bombs were located at the finish line and went off as a group of runners were arriving. The bombs where small packages, located within the spectators&#8217; [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_37318" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-37318" alt="A bomb bast during the Boston Marathon kills at least 2 and injured about 100 / Photo from Reuters video" src="http://cdn.theaustralianeye.com/wp-content/uploads/2013/04/boston-marathon-blast-150x150.jpg" width="150" height="150" /><p class="wp-caption-text">A bomb bast during the Boston Marathon kills at least 2 and injured about 100 / Photo from Reuters video</p></div>
<p>Two bomb blasts near the finish line of the well known Boston marathon injured at least 110 and possibly killed 2 people on Monday at approximately 19:00GMT/UTC.</p>
<p>The two bombs were located at the finish line and went off as a group of runners were arriving. The bombs where small packages, located within the spectators&#8217; area. The bombs were possibly located in garbage cans.</p>
<p>Approximately 90 people have been injured, some reported to be gravely injured.</p>
<p>The US Department of Homeland Security has conformed the twin blasts are &#8220;a coordinated event&#8221;.</p>
<p>Authorities said they are monitoring international fights.</p>
<p>Authorities have determined that the explosions were not as a result of an infrastructure-related issue, like construction. The FBI said the explosions have been classified as terrorist attacks.</p>
<p>In a press conference, authorities said the do not know whether the terrorist attack is domestic or foreign; that hospitals in the area are under heavy guard; and authorities do not have anyone in custody.</p>
<p>Investigators say their initial findings are that the bombs did not use C4 or any other high grade explosives. Authorities say they have found two other explosive devices and are dismantling them.</p>
<p>At 22:46GTM/UTC authorities reported they found a fourth explosive device.</p>
<p>Six children and one adult are confirmed to be injured with serious, yet not life threatening, injuries at a local hospital. Eight people are considered to be in critical condition with 14 in serious condition.</p>
<p>One death is an 8 year old child.</p>
<p>President Obama said the necessary resources are being deployed- including national guard, police and firefighters.</p>
<p>&#8220;We do not know who did this or why&#8230;we will get to the bottom of this&#8230;We will find out who did this and why they did this,&#8221; said Obama in a press conference.</p>
